Reykjavík International Games 2026
Stað: Reykjavík Dagfest: 2026-01-23 Fyriskipari: Icelandic Swimming Associations and National Paralympic Committee of Iceland Hylur: 50 M| Navn | Føðiár | Felag | Kapping | Tíð | Aqua Stig | |
|---|---|---|---|---|---|---|
| Mariella Annbrittardóttir Henriksen | 2010 | Havnar Svimjifelag | 00:31.06 | 486 | ||
| Teitur Miné Róason | 2011 | Havnar Svimjifelag | 00:31.30 | 360 | ||
| Bjarta í Lágabø | 2009 | Suðuroyar Svimjifelag | 00:31.93 | 447 | ||
| Mariella Annbrittardóttir Henriksen | 2010 | Havnar Svimjifelag | 00:32.74 | 415 | ||
| Emma Debes | 2010 | Suðuroyar Svimjifelag | 00:34.08 | 368 | ||
| Terji Kjærbo | 2012 | Suðuroyar Svimjifelag | 00:34.88 | 260 | ||
| Talita Johannesen | 2010 | Suðuroyar Svimjifelag | 00:35.77 | 318 | ||
| India Linnea Bech | 2011 | Havnar Svimjifelag | 00:41.02 | 211 | ||
| Óli Mikkelsen | 2008 | Havnar Svimjifelag | 01:02.81 | 487 | ||
| Óli Mikkelsen | 2008 | Havnar Svimjifelag | 01:03.31 | 476 | ||
| Theodor Salter | 2011 | Havnar Svimjifelag | 01:04.36 | 453 | ||
| Theodor Salter | 2011 | Havnar Svimjifelag | 01:05.37 | 432 | ||
| Sigbjartur J. Egholm | 2009 | Havnar Svimjifelag | 01:09.01 | 367 | ||
| Sigbjartur J. Egholm | 2009 | Havnar Svimjifelag | 01:11.25 | 334 | ||
| Teitur Miné Róason | 2011 | Havnar Svimjifelag | 01:19.29 | 242 | ||
| Terji Kjærbo | 2012 | Suðuroyar Svimjifelag | 01:24.97 | 197 | ||
| Sissal Rógvadóttir | 2010 | Suðuroyar Svimjifelag | 02:46.29 | 431 | ||
| Teitur Miné Róason | 2011 | Havnar Svimjifelag | 02:54.69 | 268 |


