Reykjavík International Games 2026
Stað: Reykjavík Dagfest: 2026-01-23 Fyriskipari: Icelandic Swimming Associations and National Paralympic Committee of Iceland Hylur: 50 M| Navn | Føðiár | Felag | Kapping | Tíð | Aqua Stig | |
|---|---|---|---|---|---|---|
| Bjarta í Lágabø | 2009 | Suðuroyar Svimjifelag | 01:09.01 | 567 | ||
| Haraldur Mortensen | 2010 | Suðuroyar Svimjifelag | 01:12.90 | 354 | ||
| Jórun Winther | 2011 | Suðuroyar Svimjifelag | 01:13.04 | 478 | ||
| Jórun Winther | 2011 | Suðuroyar Svimjifelag | 01:13.34 | 472 | ||
| Haraldur Mortensen | 2010 | Suðuroyar Svimjifelag | 01:13.40 | 347 | ||
| Terji Kjærbo | 2012 | Suðuroyar Svimjifelag | 01:15.04 | 325 | ||
| Terji Kjærbo | 2012 | Suðuroyar Svimjifelag | 01:15.77 | 315 | ||
| Lea Í Trøðini | 2011 | Suðuroyar Svimjifelag | 01:27.42 | 279 | ||
| Lilja Strøm Winther | 2009 | Suðuroyar Svimjifelag | 01:31.63 | 242 | ||
| Bjarta í Lágabø | 2009 | Suðuroyar Svimjifelag | 02:30.66 | 546 | ||
| Bjarta í Lágabø | 2009 | Suðuroyar Svimjifelag | 02:33.21 | 519 | ||
| Jórun Winther | 2011 | Suðuroyar Svimjifelag | 02:39.76 | 457 | ||
| Jórun Winther | 2011 | Suðuroyar Svimjifelag | 02:40.14 | 454 | ||
| Terji Kjærbo | 2012 | Suðuroyar Svimjifelag | 02:48.27 | 294 | ||
| Jónatan Samuelsen | 2010 | Havnar Svimjifelag | 02:49.39 | 288 | ||
| Óli Mikkelsen | 2008 | Havnar Svimjifelag | 00:27.10 | 554 | ||
| Óli Mikkelsen | 2008 | Havnar Svimjifelag | 00:27.34 | 540 | ||
| Theodor Salter | 2011 | Havnar Svimjifelag | 00:27.99 | 503 | ||
| Theodor Salter | 2011 | Havnar Svimjifelag | 00:28.02 | 502 | ||
| Haraldur Mortensen | 2010 | Suðuroyar Svimjifelag | 00:29.02 | 451 |


