Reykjavík International Games 2026
Stað: Reykjavík Dagfest: 2026-01-23 Fyriskipari: Icelandic Swimming Associations and National Paralympic Committee of Iceland Hylur: 50 M| Navn | Føðiár | Felag | Kapping | Tíð | Aqua Stig | |
|---|---|---|---|---|---|---|
| India Linnea Bech | 2011 | Havnar Svimjifelag | 03:19.40 | 328 | ||
| Óli Mikkelsen | 2008 | Havnar Svimjifelag | 00:28.07 | 590 | ||
| Óli Mikkelsen | 2008 | Havnar Svimjifelag | 00:29.06 | 532 | ||
| Silas Dam Lindberg | 2008 | Havnar Svimjifelag | 00:29.42 | 512 | ||
| Silas Dam Lindberg | 2008 | Havnar Svimjifelag | 00:29.71 | 498 | ||
| Bjarta í Lágabø | 2009 | Suðuroyar Svimjifelag | 00:31.70 | 608 | ||
| Haraldur Mortensen | 2010 | Suðuroyar Svimjifelag | 00:32.22 | 390 | ||
| Bjarta í Lágabø | 2009 | Suðuroyar Svimjifelag | 00:32.48 | 565 | ||
| Jórun Winther | 2011 | Suðuroyar Svimjifelag | 00:33.28 | 525 | ||
| Haraldur Mortensen | 2010 | Suðuroyar Svimjifelag | 00:33.50 | 347 | ||
| Jórun Winther | 2011 | Suðuroyar Svimjifelag | 00:33.69 | 506 | ||
| Jónatan Samuelsen | 2010 | Havnar Svimjifelag | 00:34.86 | 308 | ||
| Terji Kjærbo | 2012 | Suðuroyar Svimjifelag | 00:34.93 | 306 | ||
| Teitur Miné Róason | 2011 | Havnar Svimjifelag | 00:35.35 | 295 | ||
| Emma Debes | 2010 | Suðuroyar Svimjifelag | 00:36.56 | 396 | ||
| Lilja Strøm Winther | 2009 | Suðuroyar Svimjifelag | 00:40.55 | 290 | ||
| Óli Mikkelsen | 2008 | Havnar Svimjifelag | 01:04.23 | 518 | ||
| Silas Dam Lindberg | 2008 | Havnar Svimjifelag | 01:04.36 | 515 | ||
| Óli Mikkelsen | 2008 | Havnar Svimjifelag | 01:04.37 | 515 | ||
| Bjarta í Lágabø | 2009 | Suðuroyar Svimjifelag | 01:08.43 | 581 |


