Reykjavík International Games 2026
Stað: Reykjavík Dagfest: 2026-01-23 Fyriskipari: Icelandic Swimming Associations and National Paralympic Committee of Iceland Hylur: 50 M| Navn | Føðiár | Felag | Kapping | Tíð | Aqua Stig | |
|---|---|---|---|---|---|---|
| Sissal Rógvadóttir | 2010 | Suðuroyar Svimjifelag | 00:35.52 | 553 | ||
| Sissal Rógvadóttir | 2010 | Suðuroyar Svimjifelag | 00:36.23 | 521 | ||
| Sigbjartur J. Egholm | 2009 | Havnar Svimjifelag | 00:37.27 | 337 | ||
| Mariella Annbrittardóttir Henriksen | 2010 | Havnar Svimjifelag | 00:38.97 | 418 | ||
| Dávur Eið | 2012 | Suðuroyar Svimjifelag | 00:39.13 | 291 | ||
| Talita Johannesen | 2010 | Suðuroyar Svimjifelag | 00:40.02 | 386 | ||
| India Linnea Bech | 2011 | Havnar Svimjifelag | 00:42.94 | 313 | ||
| Terji Kjærbo | 2012 | Suðuroyar Svimjifelag | 00:44.33 | 200 | ||
| Lilja Strøm Winther | 2009 | Suðuroyar Svimjifelag | 00:45.71 | 259 | ||
| Silas Dam Lindberg | 2008 | Havnar Svimjifelag | 01:11.94 | 494 | ||
| Silas Dam Lindberg | 2008 | Havnar Svimjifelag | 01:11.95 | 494 | ||
| Sissal Rógvadóttir | 2010 | Suðuroyar Svimjifelag | 01:19.72 | 520 | ||
| Sissal Rógvadóttir | 2010 | Suðuroyar Svimjifelag | 01:20.88 | 498 | ||
| Sigbjartur J. Egholm | 2009 | Havnar Svimjifelag | 01:23.68 | 314 | ||
| Dávur Eið | 2012 | Suðuroyar Svimjifelag | 01:27.40 | 275 | ||
| Talita Johannesen | 2010 | Suðuroyar Svimjifelag | 01:28.14 | 385 | ||
| Mariella Annbrittardóttir Henriksen | 2010 | Havnar Svimjifelag | 01:28.34 | 382 | ||
| India Linnea Bech | 2011 | Havnar Svimjifelag | 01:33.30 | 324 | ||
| Talita Johannesen | 2010 | Suðuroyar Svimjifelag | 03:07.39 | 395 | ||
| Dávur Eið | 2012 | Suðuroyar Svimjifelag | 03:13.76 | 271 |


