Reykjavík International Games 2026
Stað: Reykjavík Dagfest: 2026-01-23 Fyriskipari: Icelandic Swimming Associations and National Paralympic Committee of Iceland Hylur: 50 M| Navn | Føðiár | Felag | Kapping | Tíð | Aqua Stig | |
|---|---|---|---|---|---|---|
| India Linnea Bech | 2011 | Havnar Svimjifelag | 01:14.57 | 333 | ||
| Lilja Strøm Winther | 2009 | Suðuroyar Svimjifelag | 01:16.43 | 309 | ||
| Silas Dam Lindberg | 2008 | Havnar Svimjifelag | 02:00.23 | 610 | ||
| Silas Dam Lindberg | 2008 | Havnar Svimjifelag | 02:01.86 | 586 | ||
| Tórir Olsen | 2011 | Ægir | 02:10.28 | 479 | ||
| Theodor Salter | 2011 | Havnar Svimjifelag | 02:13.38 | 447 | ||
| Haraldur Mortensen | 2010 | Suðuroyar Svimjifelag | 02:17.39 | 409 | ||
| Jónatan Samuelsen | 2010 | Havnar Svimjifelag | 02:21.01 | 378 | ||
| Jórun Winther | 2011 | Suðuroyar Svimjifelag | 02:21.73 | 496 | ||
| Dávur Eið | 2012 | Suðuroyar Svimjifelag | 02:26.36 | 338 | ||
| Emma Debes | 2010 | Suðuroyar Svimjifelag | 02:35.70 | 374 | ||
| India Linnea Bech | 2011 | Havnar Svimjifelag | 02:40.91 | 339 | ||
| Lea Í Trøðini | 2011 | Suðuroyar Svimjifelag | 02:43.67 | 322 | ||
| Silas Dam Lindberg | 2008 | Havnar Svimjifelag | 04:17.75 | 621 | ||
| Silas Dam Lindberg | 2008 | Havnar Svimjifelag | 04:28.66 | 548 | ||
| Tórir Olsen | 2011 | Ægir | 04:33.09 | 522 | ||
| Tórir Olsen | 2011 | Ægir | 04:35.19 | 510 | ||
| Theodor Salter | 2011 | Havnar Svimjifelag | 04:40.32 | 483 | ||
| Jónatan Samuelsen | 2010 | Havnar Svimjifelag | 04:58.39 | 400 | ||
| Teitur Miné Róason | 2011 | Havnar Svimjifelag | 05:32.69 | 289 |


